| Size | Type |
| 2,500ton | Mechanical Press 2,500ton mechanical press with a robotic part manipulator and die lubrication system, in-line induction heating coils, billet pre- lube and automated billet volume control. |
| 3,000ton | Hydraulic Press 3,000ton hydraulic press with a robotic part manipulator and die lubrication system, in-line induction heating coils, billet pre- lube and automated billet volume control. Incorporated a high-speed cut-off saw, bar feed and bundle unscrambler. |
| 7.5" | Upset Forging Machine NATIONAL (1) with Alpha Induction Furnace 550 kw 3khz with built-in pyrometer & mechanical conveyor for use with 6" or 7" Upsetter |
| 7" | Upset Forging Machine AJAX (1) (Heavy Duty - Eccentric Crank with LFSL Digital Control Slot Furnace |
| 6" | Upset Forging Machine NATIONAL (2) with LFSL Digital Control Slot Furnaces |
| 5" | Upset Forging Machine NATIONAL (2) with LFSL Digital Control Slot Furnaces AJAX (1) with LFSL Digital Control Slot Furnace HILL-ACME (1) with LFSL Digital Control Slot Furnace |
| 4" | Upset Forging Machine AJAX (1) with LFSL Digital Control Slot Furnace |
| 3" | Upset Forging Machine AJAX (1) with LFSL Digital Control Slot Furnace |
| 1.5" | Upset Forging Machine AJAX (1) with LFSL Digital Control Slot Furnace |
| Saws Amada (4) HA 250 Horizontal Band Saws Nishijimax (2) High-Speed Cut Off Saws | |
| Bar Shears HILL-ACME (2) - Mechanical AMFORGE 230 Ton (1) - Hydraulic SLUGGER 500 Ton (1) - Hydraulic | |
| Tool Room Die Design & Die Construction CNC Turning Centers (3) | |
| Machining - From First Operation To Complete Mill & Center Milling Center Turning (Rough & Finished) | |
| Other Services Saw Cutting Heat Treating Blast Cleaning Straightening | |
